Basic Functional Analysis of AngelFire
So who are the winners of Angelfire, on a basic functional level? I'de Say Efreeti, Chrall, Wand Expert, WTF, Sword Archon, and Werebear. Although I'de have to say LG is the faction that least lived up to it's hype, and LE is the suprise winner in my book.
Functional Hit Points didn't set any new records or provide any suprises. The first efficient rare shows up at number 9, and it only made the list becuase it got 50% more hit points from conceal.
Attack wise, there are some suprise winners. The Wand Expert wins in average and full attack, because I'm counting the wands as attacks since they can be used when threatened. And a big WTF goes out to the Wrackpawn, winning the singe attack category thanks to it's DC 18 Pain 10 ability. It's painful just looking at that figure, so it's like another attack at +10 for 10 Magic. It must use it's third arm to feel around, since it poked it's eyes out and gimped a leg just to get some blind sight.
A new set also resets our percentiles to see what makes a great, good, ok, and bad number. (90%, 75%, 50%, and 25% respectivly).
Single Attack - .33 / .21 / .15 / .09
Full Attack - .41 / .30 / .20 / .12
Avg Attack - .36 / .26 / .18 / .11
FHP - 2.68 / 2.18 / 1.71 / 1.29
And now... the top ten lists.
Functional Hit Points Efficiency
Average Attack Efficiecny
Full Attack Efficiecny
Single Attack Efficiecny
Functional Hit Points didn't set any new records or provide any suprises. The first efficient rare shows up at number 9, and it only made the list becuase it got 50% more hit points from conceal.
Attack wise, there are some suprise winners. The Wand Expert wins in average and full attack, because I'm counting the wands as attacks since they can be used when threatened. And a big WTF goes out to the Wrackpawn, winning the singe attack category thanks to it's DC 18 Pain 10 ability. It's painful just looking at that figure, so it's like another attack at +10 for 10 Magic. It must use it's third arm to feel around, since it poked it's eyes out and gimped a leg just to get some blind sight.
A new set also resets our percentiles to see what makes a great, good, ok, and bad number. (90%, 75%, 50%, and 25% respectivly).
Single Attack - .33 / .21 / .15 / .09
Full Attack - .41 / .30 / .20 / .12
Avg Attack - .36 / .26 / .18 / .11
FHP - 2.68 / 2.18 / 1.71 / 1.29
And now... the top ten lists.
Functional Hit Points Efficiency
Name | FHPE | Faction | |
---|---|---|---|
1 | Caravan Guard | 3.70 | LG |
2 | Chraal | 3.10 | LE |
3 | Ophidian | 2.70 | CE |
4 | Dwarf Mercenary | 2.67 | L |
5 | Kobold Soldier | 2.63 | LE |
6 | Large Air Elemental | 2.48 | CG |
7 | Flamebrother Salamander | 2.39 | LE |
8 | Direguard | 2.38 | LE |
9 | Ghostly Consort | 2.36 | LE |
10 | Longstrider Ranger | 2.35 | CG |
Average Attack Efficiecny
Name | AAE | Faction | |
---|---|---|---|
1 | Wand Expert | 0.61 | CG |
2 | Efreeti | 0.51 | LE |
3 | WTF | 0.47 | CE |
4 | Wild Elf Raider | 0.42 | CG |
5 | Werebear | 0.40 | LE |
6 | Feral Minotaur | 0.39 | CE |
7 | Blackscale Lizardfolk | 0.37 | C |
8 | Sword Archon | 0.35 | LG |
9 | Chraal | 0.32 | LE |
10 | Large Air Elemental | 0.31 | CG |
Full Attack Efficiecny
Name | FAE | Faction | |
---|---|---|---|
1 | Wand Expert | 0.76 | CG |
2 | Efreeti | 0.64 | LE |
3 | Feral Minotaur | 0.52 | CE |
4 | Werebear | 0.48 | LG |
5 | WTF | 0.47 | CE |
6 | Troll Slasher | 0.43 | CE |
7 | Chraal | 0.43 | LE |
8 | Wild Elf Raider | 0.42 | CG |
9 | Large Air Elemental | 0.41 | CG |
10 | Thri-Kreen Barbarian | 0.41 | CG |
Single Attack Efficiecny
Name | SAE | Faction | |
---|---|---|---|
1 | WTF | 0.47 | CE |
2 | Wand Expert | 0.45 | CG |
3 | Wild Elf Raider | 0.42 | CG |
4 | Efreeti | 0.38 | LE |
5 | Sword Archon | 0.35 | LG |
6 | Blackscale Lizardfolk | 0.33 | C |
7 | Werebear | 0.33 | LG |
8 | Talenta Halfling | 0.29 | CG |
9 | Flamebrother Salamander | 0.27 | LE |
10 | Ghostly Consort | 0.27 | LE |
0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home